CWF perception is that on the job training and supportive supervision increase the working ability of a staff and considering this point of view CWF has established a training unit consists of well experienced training personnel along with a well-equipped training center. In this center, CWF arranges and delivers all sorts of training course to the staff for enhance their knowledge, attitude and skills to perform their job in a qualitative manner. Also delivers necessary skilled base training for the beneficiaries as require. A group of well skilled, experienced trainer with different expertise is working to ensure quality of training unit.
Training Provided during the Last 3 Years:
| SL | Name of Course | Duration |
| Project Management Strategy & Technique | 5 days | |
| Human Rights and Social Development | 3 days | |
| Dynamics on Project Monitoring | 5 days | |
| Disaster Preparedness Program | 3 days | |
| Project Planning, Monitoring & Evaluation | 7 days | |
| Small and Medium Entrepreneur Development | 3 days | |
| Sustainable Livestock and Poultry Business | 7 days | |
| Gender Equality and Development | 5 days | |
| Staff Conflict and Resolution | 12 days | |
| Small Scale Agro-Business | 4 days | |
| Homestead Gardening | 2 days | |
| Staff Orientation & Dev. Communication | 5 days | |
| Health & Nutrition Education for Women | 5 days | |
| TOT on Non-Formal Education | 6 days | |
| Safe-water, Sanitation, Social Mobilization and Health Education. | 3 days | |
| Social Analysis, Leadership & Development | 3 days | |
| Homestead Gardening, Nursery & Honey Harvesting | 7 days | |
| Modern Livestock Farming | 10 days | |
| Poultry Production in Scientific Manner | 10 days | |
| Prospect of Fishery Business in Coastal Region | 3 days | |
| Crab Production for Poor Rural Women | 3 days | |
| Compost (organic fertilizer) Production | 3 days | |
| Water Management in Organic Agriculture | 3 days | |
| Crop Planning and Management in Organic Agriculture | 2 days | |
| Nutrition Management in Organic Agriculture | 3 days | |
| Introduction of Good Agricultural Practice | 5 days |
Training Materials:
| SI No. | Name of Equipment | Number | Year of Procurement | Status |
| Sewing Machine | 7 | 2015 | Decent | |
| Cutting Table | 01 | 2015 | Decent | |
| Cutting Tools Box | 01 | 2015 | Decent | |
| Beautification Materials Box including Bridal Makeup Box; Hair Styling Tools Box and Threading, Waxing, Manicure-Pedicure Tools Box | 1 set of each item | 2020 | Decent | |
| Facials Chair with Mirror | 01 | 2020 | Decent | |
| Mobile Servicing and Repairing Tools Box | 01 | 2016 | Decent | |
| White Board | 03 | 2006 | Decent | |
| VIPP Board | 01 | 2006 | Decent |
