SL | Name | Designation | Qualification | Institution | Expertise | Experience |
1 | Hosne Ara Begum | Executive Director | MSC in Fisheries | Ananda Mohan University College, Mymensingh | Organization Development, Profile/Policy Development, Fund Raising, Project Design, Project Implementation, Gender & Human Rights | 19 years |
2 | Mohammad Nasimul Haque | Director | MPH, M. Com (Accounting) | Northern University and University of Rajshahi | Organization Development, Profile/Policy Development, Fund Raising, Project Design, Project Implementation, M&E, Research, Network and Communication, Accounting/Finance, Auditing, Survey etc. | 26 years |
3 | Md. Abul Hossain | Director of Program | MSS in Development Studies | National University | Organizational Development, Program design, Implementation, Networking, Leadership Building and Training | 21 years |
4 | Azizur Rahman | Program Coordinator | MSS | National University | Program Design, Implementation, Advocacy & Liaison with local govt. & community mobilization | 14 Years |
5 | Md. Azadur Rahman | M&E Coordinator | MSS | National University | M&E, Project Implementation, Reporting, Disaster Mgt. and WASH | 18 years |
6 | Md. Abdul Khaleque | Research Coordinator | MSS | Rajshahi University | Research Design & Conduction, Program Design, Implementation, Advocacy & Liaison with local govt. & community | 30 years |
7 | Sathi Khanam | Audit Officer | MBS (Accounting) CA-CC | ICAB & National University | Internal Audit, Accounting and Reporting | 8 years |
8 | Md. Anisur Rahaman | HR Manager | MA in Development Studies | Islamic University | Human Resource and Administrative issues | 10 years |
9 | Evana Afrin | Advocacy & Communication Coordinator | MSS M. Pharma | Northern University, University of Asia Pacific | Advocacy, communication & Documentation | 5 years |
10 | Md. Monirul Islam | Training, Communication and Documentation Coordinator | BA in Social Science | National University, Bangladesh | Training, Communication and Documentation | 8 years |
11 | Hamida Khatun | Senior Accounts and Admin Officer | M. Com (Accounting) | National University, Bangladesh | Accounting, Administration & Finance | 15 years |
12 | Sowrab Pal | Admin cum IT Officer | BBA | National University, Bangladesh | Administrative Work & IT | 3 years |
Staff Pattern
SL | Level | Full Time | Part time | Total | |||
Female | Male | Female | Male | Female | Male | ||
Management | 11 | 12 | 0 | 0 | 11 | 12 | |
Mid-level | 14 | 11 | 0 | 0 | 14 | 11 | |
Field level | 34 | 15 | 0 | 0 | 34 | 15 | |
Supporting | 5 | 7 | 0 | 0 | 5 | 7 | |
Volunteer | 0 | 0 | 47 | 34 | 47 | 34 | |
Total | 64 | 45 | 47 | 34 | 111 | 79 |